1996 J. Wood Bike Week 1996 Auction Results

Rating: 
	C1= Showroom;  C2= Above average;  
	C3= Average for its age.  
	C4= Needs work;  C5= Basket case.

Codes:	(*)= Did not sell;  (S/C)= With side car.

Notes:	Listings are in alphabetical order by brand.

Year Make	Model		Cond.	High Bid
------------------------------------------------
1930 AJS	R7		C4	 4,000
1954 Allstate	Puch		C2-	   400
1954 Ariel	Square Four	C2	 5,800
1956 Ariel	Square Four	C2	 5,000*
1956 Ariel	Square Four	C1	 7,000
1990 Bimota	YB8		C1	12,300
1980 BMW	R100RS		C2	 3,100*
1980 BMW	R100RS		C2	 2,000*
1978 BMW 	R100S		C2	 3,350
1960 BMW 	R26		C3	 2,750
1966 BMW	R50/2		C3	 3,400
1972 BMW	R50/5		C2	 1,550
1968 BMW 	R60		C2	 2,900*
1974 BMW 	R60/6		C3	 1,500
1967 BMW	R90S		C2	 4,900*
1975 BMW	R90/6		C2-	 1,700
1975 BMW	R90/6		C2	 3,500
1974 BMW	R90S		C3	 3,800
1938 Brough 	SS80		C3	14,500
1967 BSA	A65		C3	 1,650
1967 BSA 	A65		C4	   450
1969 BSA	A65F		C3-	   950
1969 BSA	A75		C1	 6,750
1971 BSA	B50SS		C3	 1,500
1963 BSA	Gold Star	C2	 9,900
1967 BSA 	Hornet		C3-	 1,750
1967 BSA 	Royal Star	C4	   350
1959 BSA	Sunbeam		C1	 2,050
1936 BSA	Y13		C2	15,500
1974 Bultaco	El Bandido	C2	 1,100
1969 Bultaco	Montero		C3	   650
1956 Cecoato	75SS		C2	     0*
1965 Corvair	6-Cylinder	C2	     0*
1970 CZ		250MX		C4	   350
1964 Ducati 	Diana Mark 3	C2	 1,800
1966 Ducati	Elite		C2	 2,600
1971 Ducati	Jupiter		C2	 2,200
1966 Ducati 	Sebring 350	C4	 1,700
1947 Gilera	Saturno 500	C2	 7,750
1994 Goodman	HDS1200		C1	12,000
1960 HD		Duo Glide (S/C)	C2	     0*
1948 HD		EL		C2	15,300
1965 HD		Electra Glide	C2	 7,500*
1941 HD		Flathead	C1	 8,000*
1966 HD 	FLH		C3	 7,900
1991 HD		FXDB Sturgis	C1	 9,000*
1956 HD 	KHK		C3	 4,750
1940 HD		Knucklehead	C1	15,500
1977 HD 	Lowrider	C3	 8,500*
1964 HD		Scooter		C5	    75
1960 HD		Sportster	C3	     0*
1976 HD		Sportster	C4	 2,500
1974 HD 	Sprint 350	C2	   775
1960 HD		Topper		C1	 3,500
1935 HD		VLD		C1	10,000
1977 HD 	XLCR		C1-	 7,250
1974 HD		XR750		C2	12,000
1973 Hercules	6-Day Replica	C3	   200
1972 Honda	450		C2	 1,000
1973 Honda	C70M		C2+	   460
1964 Honda	CA95		C2	   450
1991 Honda 	CB250X		C1	 1,750
1974 Honda	CB350		C3	   400
1974 Honda 	CB350		C3	   625
1975 Honda	CB360T		C3+	   475
1975 Honda	CB400F		C1	 2,400
1977 Honda	CB400F		C2	 1,950
1966 Honda	CB450		C2	 1,400
1972 Honda	CB500		C3	   400
1976 Honda	CB550		C3	   750
1976 Honda	CB750		C3	   800
1978 Honda 	CB750A		C1	   750
1969 Honda	CB77		C2	 1,800
1967 Honda 	CB77 Super Hawk	C2	   750
1979 Honda	CBX		C3	 1,900
1981 Honda	CBX		C2	 3,400
1972 Honda	CL350		C2	 1,000
1969 Honda 	CM91		C2	   525
1969 Honda	CM91		C2	   500
1963 Honda 	CR110		C1	 2,500
1974 Honda	CR250 Elsinore	C3	   650
1963 Honda 	CR93		C1	 2,500
1980 Honda	CT110		C2+	   650
1964 Honda	CT90		C2	   425
1974 Honda	CT90		C1	 1,150
1979 Honda 	CX500		C4+	   500
1982 Honda	CX500 Turbo	C2	 3,200
1964 Honda	Dream		C3	   400
1990 Honda	GB500		C1	 3,500
1990 Honda	NS50F		C1	   775
1970 Honda 	QA50		C4	   200
1974 Honda	TL250		C2	 1,150
1985 Honda	VFR1000		C1	 2,900
1974 Honda	XL250		C1	   900*
1986 Honda	XR80		C2	   550
1982 Honda	Z50		C3+	   475
1971 Husqvarna	400 Cross	C2	   400
1914 Indian	(racer)		C3	24,000*
1920 Indian	(racer)		C4	15,000
1940 Indian	Chief		C1	16,750
1948 Indian	Chief		C1	17,000*
1918 Indian 	(racer)		C4	15,000
1958 Indian	Tomahawk	C3	   800
193? JAP	Speedway	C4	 2,500
1969 Kawasaki	H1		C3	 2,050
1971 Kawasaki	H1R-A		C2	11,500
1974 Kawasaki 	KX250		C3	   600
1973 Kawasaki	S1 250		C2	   900
1970 Kawasaki	Trail		C5	   225
1973 Kawasaki	Z1		C3	 1,700
1973 Kawasaki	Z1 900		C2	 2,600
1974 Kawasaki 	Z1 900		C2	 2,100
1974 Kawasaki	Z1 900		C3	 1,500
1975 Kawasaki	Z1 900		C2	 2,500
1975 Kawasaki	Z1 900		C3	   850
1980 Kawasaki	Z1 Classic	C2	 2,400
1974 Kawasaki	Z1 900		C2	 2,300
1975 Kawasaki 	Z1 900		C3	 1,800
1975 Kawasaki	Z1-B		C2	 4,700
1978 Kawasaki	Z1-R		C3+	 3,500
1974 Maico	400		C3	   450
1961 Maico	Maicoletta 250	C3	 2,500
1988 Matchless	G80		C2	 2,200
1959 Matchless	G80R		C2	 4,250
1969 Matchless	G85CS		C2	 7,600*
1972 Montesa	Cota		C3	   400
1964 Moto Guzzi	125 Sport	C1	   750
1952 Moto Guzzi	Astore 500	C2	 7,200
1973 Moto Guzzi	Eldorado	C2	 2,200*
1981 Moto Guzzi	G5		C3	 1,000
1978 Moto Guzzi	SP1000		C2	 2,900
1979 Moto Guzzi	V50-2		C2	 1,750
1984 Moto Guzzi	V65		C2	 2,200
1967 Moto Guzzi	V7		C3-	   500
1979 Morini	Salo		C3	   900
1957 Mustang	Pony		C2	 2,100
1973 MV Agusta	350S		C2	 4,900
1973 MV Agusta	750S Corsa	C1	     0*
1981 MV Agusta	Magni		C1	25,000*
1974 MZ		TS150		C2	     0*
1974 MZ		TS250		C1	   700
1974 MZ		TS250		C2	   650
1950 Norton	500 Twin	C2	 3,300
1967 Norton	Atlas		C1	 5,700
1972 Norton	Commando	C3	 1,900
1972 Norton	Commando	C3	 2,000
1974 Norton	Commando	C2	 3,700
1974 Norton	Commando	C1	 4,700
1975 Norton	Commando	C2	     0*
1971 Norton	Commando 750	C1	 4,600*
1971 Norton	Commando 750	C1	 5,700
1973 Norton	Dunstall	C2	 2,900
1972 Norton	Interstate	C2	 3,000
1968 Rickman	Metisse 500	C2	 3,400
1969 Rokon	Trailbreaker	C4	   750
1955 Enfield	237		C3	 1,000
1927 Scott	Flying Squirrel	C4	 3,400
1982 Suzuki	GN125		C2	   850
1986 Suzuki	GS1150E		C2	 2,100*
1975 Suzuki	GT185		C2	   800
1975 Suzuki	GT185		C2	   500
1966 Suzuki	M15 Moped	C1	   800
1987 Suzuki	RGB500		C3	     0*
1971 Suzuki	T500		C1	   900
1971 Suzuki	T500		C3	   450
1966 Suzuki	X6		C3	   450
1968 Triumph	250		C3-	   650
1968 Triumph	Bonneville	C1	11,250
1964 Triumph	Bonneville	C2	 3,300
1965 Triumph	Bonneville	C1	 7,600
1965 Triumph	Bonneville	C2	 5,100
1970 Triumph	Bonneville	C1	 5,500
1975 Triumph	Bonneville	C3	 1,850
1976 Triumph	Bonneville	C2	 2,600*
1978 Triumph	Bonneville	C1+	 3,200
1978 Triumph	Bonneville	C3	 2,250
1979 Triumph	Bonneville	C1+	 2,900
1920 Triumph	Model H		C2	 5,000*
1957 Triumph	Side Valve	C3	 1,750
1977 Triumph	Silver Jubilee	C2-	 3,500
1938 Triumph	Speed Twin	C1	12,100
1948 Triumph	Speed Twin	C3-	     0*
1959 Triumph	Speed Twin	C1	 6,000
1951 Triumph	Speed Twin	C2	 3,500
1967 Triumph	T100		C3	   800
1967 Triumph	T120TT		C2	 6,000
1979 Triumph	T140D		C2	 2,900
1975 Triumph	T160		C2	 2,350
1961 Triumph	T20T		C3	 1,700
1946 Triumph	TL5		C2+	 1,500
1973 Triumph	TR5T		C3-	   900
1971 Triumph	TR6C		C4	   750
1973 Triumph	TR7V		C3-	 1,100
1978 Triumph	TR7V		C3	 2,100
1972 Triumph	Trident		C3-	 1,700
1973 Triumph	Trident		C1+	 2,300*
1966 Triumph	TT Special	C3-	 3,100
1960 Triumph	Twenty-One	C4	 1,500
1962 Triumph	Twenty-One	C3-	 2,000
1949 Velocette	KTT350		C1	14,000*
1948 Vincent	Rapide		C3	 9,900
1950 Whizzer	Schwinn		C2	 3,150
1973 Yamaha	RD200		C2	   700
1975 Yamaha	RD250		C3-	   400
1973 Yamaha	RD350		C2	   950
1973 Yamaha	RD350		C3	   700
1978 Yamaha	RD400E		C2	 1,300
1979 Yamaha	RD400F		C2	 1,800
1973 Yamaha	RD60		C2	   375
1978 Yamaha	SR500		C3	   750
1980 Yamaha	SR500		C2	   700
1977 Yamaha	TT500		C2	   650
1982 Yamaha	XJ650 Turbo	C2	 2,200
1972 Yamaha	XS650		C3+	   850
1966 Yamaha	Y33 Sportsman	C4	   600
1972 Zundapp	MC125		C2	   800

For information on upcoming auctions and a free brochure, call J. Wood and Company at 904-795-8895 or 207-548-2113.


Article Database Index | MotorcycleShopper.com

Copyright